Indian Product Dabur Amla Hair Oil 3 Hair Benefits ( Stronger, Longer,Thicker) 275 Ml
৳ 750 Original price was: ৳ 750.৳ 499Current price is: ৳ 499.

সরাসরি ą¦
ą¦°ą§ą¦”ার ą¦ą¦°ą¦¤ą§ ą¦ą¦² ą¦ą¦°ą§ą¦Øą¦Ā 01831980452
Category: Health & Beauty
Description
Here’s a nicely formatted table with the product information:
| Category | Details |
|---|---|
| Product Name | Dabur Amla Hair Oil |
| Brand | Dabur |
| Origin | Made in India (Original Indian Product) |
| Volume/Size | 275ml |
| Product Type | Herbal Hair Oil |
| Main Ingredient | Amla Extract (Indian Gooseberry) |
| Key Ingredients | ⢠Amla Extract ⢠Vitamin C ⢠Omega 3 ⢠Antioxidants ⢠Tannins ⢠Amino Acids ⢠Rich Hair Nutrients |
| 3 Main Hair Benefits | ā
Stronger Hair ā Longer Hair ā Thicker Hair |
| Primary Benefits | ⢠Strengthens hair from root to tip ⢠Promotes hair growth ⢠Makes hair thick, long & silky ⢠Nourishes scalp from within ⢠Reduces dandruff ⢠Maintains natural hair color ⢠Prevents premature greying ⢠Reduces hair fall ⢠Repairs damaged hair |
| Hair Problems Addressed | ⢠Hair loss/Hair fall ⢠Thin hair ⢠Weak hair roots ⢠Slow hair growth ⢠Dandruff ⢠Dry scalp ⢠Dull hair ⢠Premature greying ⢠Split ends ⢠Damaged hair |
| Amla Power Benefits | ⢠Known as “Power Fruit” for hair ⢠Potent hair growth promoting activity ⢠Regarded as potent herbal treatment for hair loss ⢠Rich in essential hair nutrients ⢠Natural hair nourishment |
| Ideal For | Men & Women (Unisex) |
| Suitable For | All hair types |
| Application Area | Scalp and Hair (Root to Tip) |
| Usage Frequency | Regular use / As needed (2-3 times per week recommended) |
| Application Method | 1. Take adequate amount of oil 2. Apply to scalp and hair 3. Massage gently for 5-10 minutes 4. Leave for at least 1 hour or overnight 5. Wash with mild shampoo |
| Best Time to Apply | Before hair wash (1 hour minimum) or overnight for best results |
| Product Characteristics | ⢠Herbal formulation ⢠Natural ingredients ⢠Traditional Ayurvedic formula ⢠Chemical-free ⢠Trusted brand ⢠Clinically tested |
| Hair Type Compatibility | All hair types: ⢠Normal hair ⢠Dry hair ⢠Oily hair ⢠Damaged hair ⢠Color-treated hair |
| Age Group | Suitable for all ages (children to adults) |
| Special Features | ⢠Enriched with Omega 3 & Antioxidants ⢠High Vitamin C content ⢠Contains essential amino acids ⢠Rich in tannins ⢠Ayurvedic formula ⢠Time-tested traditional recipe |
| Expected Results | ⢠Visible reduction in hair fall within 4-6 weeks ⢠Improved hair thickness in 2-3 months ⢠Enhanced hair growth with regular use ⢠Shinier, silkier hair texture ⢠Reduced dandruff ⢠Stronger hair roots |
| Storage Instructions | Store in cool, dry place away from direct sunlight |
| Shelf Life | As per manufacturing date on package |
| Package Type | Plastic bottle with secure cap |
| Product Authenticity | 100% Original Indian Dabur Product |
| Where to Buy | ExportOrientedBD.com (Online in Bangladesh) |
| Delivery Available | Nationwide delivery across Bangladesh |
Why Choose Dabur Amla Hair Oil?
| Feature | Benefit |
|---|---|
| Natural Amla Power | Amla (Indian Gooseberry) is scientifically proven for hair growth and strength |
| Triple Action Formula | Addresses three major hair concerns: strength, length, and thickness |
| Rich in Nutrients | Vitamin C, Omega 3, antioxidants work together for complete hair nourishment |
| Trusted Brand | Dabur is India’s #1 Ayurvedic brand with 135+ years of heritage |
| Affordable Solution | Cost-effective compared to expensive hair treatments |
| No Side Effects | Natural, herbal formulation safe for regular use |
| Multi-Purpose | Works for hair growth, dandruff control, and color maintenance |
Dabur Amla Hair Oil vs Regular Hair Oils
| Aspect | Dabur Amla Hair Oil | Regular Hair Oils |
|---|---|---|
| Main Ingredient | Amla Extract (Power Fruit) | Various oils (coconut, mineral, etc.) |
| Hair Growth | ā Proven hair growth activity | ā Limited growth promotion |
| Scalp Nourishment | ā Deep nourishment from within | Basic moisturization |
| Dandruff Control | ā Helps reduce dandruff | May or may not address dandruff |
| Color Maintenance | ā Maintains natural hair color | ā No color benefits |
| Herbal Benefits | ā Ayurvedic formulation | Synthetic ingredients possible |
| Vitamin C Content | ā High Vitamin C from Amla | ā Usually absent |
| Results | Stronger, Longer, Thicker hair | Basic conditioning only |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.